<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//necker-biotherapy-center.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://necker-biotherapy-center.com/articles-et-publications</loc>
		<lastmod>2026-06-01T12:16:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/a-combination-of-cyclophosphamide-and-interleukin-2-allows-cd4-t-cells-converted-to-tregs-to-control-scurfy-syndrome-2</loc>
		<lastmod>2021-04-28T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/long-term-safety-and-efficacy-of-lentiviral-hematopoietic-stem-progenitor-cell-gene-therapy-for-wiskott-aldrich-syndrome-2</loc>
		<lastmod>2021-12-31T23:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/sickle-cell-disease-from-genetics-to-curative-approaches-2</loc>
		<lastmod>2023-08-24T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/severe-hematopoietic-stem-cell-inflammation-compromises-chronic-granulomatous-disease-gene-therapy-2</loc>
		<lastmod>2025-12-11T09:58:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/long-term-outcomes-of-lentiviral-gene-therapy-for-the-%ce%b2-hemoglobinopathies-the-hgb-205-trial-2</loc>
		<lastmod>2025-12-11T09:58:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/drepanocytose-a-la-decouverte-dune-maladie-genetique-pas-si-rare-mais-encore-negligee</loc>
		<lastmod>2026-04-22T14:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2025/12/Le-monde-reportage-drepanocytose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/a-new-step-in-understanding-stem-cell-mobilization-in-patients-with-fanconi-anemia-a-bridge-to-gene-therapy</loc>
		<lastmod>2026-04-24T12:18:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/bayesian-modeling-immune-reconstitution-apply-to-cd34-selected-stem-cell-transplantation-for-severe-combined-immunodeficiency</loc>
		<lastmod>2026-04-24T12:21:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/congres-esgct-2025-seville-espagne</loc>
		<lastmod>2026-05-06T08:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2025/10/ASH-2025-Orlando-USA.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2025/10/ASH-2025-Orlando-USA.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/une-medecine-ultra-personnalisee-ou-ultra-liberale-est-elle-encore-une-medecine</loc>
		<lastmod>2026-05-07T12:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/JSD_pavie_medecine_tribune.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/congres-ebmt-2026-madrid-espagne</loc>
		<lastmod>2026-05-07T13:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/EBMT2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/congres/rna-horizon-2025-therapeutics-symposium-palerme-italie</loc>
		<lastmod>2026-05-07T13:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/RNA2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/joint-meeting-2025-center-for-chronic-immunodeficiency-cci-freiburg-institut-imagine-paris</loc>
		<lastmod>2026-05-07T13:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/CCI-Imagine2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/congres-asgct-2025-new-orleans-usa</loc>
		<lastmod>2026-05-07T13:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2025/05/ASGCT2025-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/congres-sfi-2025-paris-france</loc>
		<lastmod>2026-05-07T13:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/SFI2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/eacs-european-aids-conference-paris-france</loc>
		<lastmod>2026-05-11T13:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/EACS2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/inborn-errors-working-party-annual-conference-ebmt-freiburg-allemagne</loc>
		<lastmod>2026-05-11T13:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/IEWP-EBMT-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/car-t-day-lille-france</loc>
		<lastmod>2026-05-11T14:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/CarTday2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/sftgc-bordeaux-france</loc>
		<lastmod>2026-05-11T14:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/SFTCG2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/presse/granulomatose-septique-chronique-des-bio-marqueurs-pour-predire-lefficacite-de-la-therapie-genique</loc>
		<lastmod>2026-05-19T14:43:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/rhu-iris</loc>
		<lastmod>2026-05-19T15:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/APHP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/securing-raw-materials-reagents-and-consumable-supplies-in-the-academic-bioproduction-unitc-network-because-the-chain-is-only-as-strong-as-its-weakest-link-2</loc>
		<lastmod>2026-05-22T09:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/beyond-conventional-adoptive-t-cell-therapy-2</loc>
		<lastmod>2026-05-22T09:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/severe-inflammation-and-lineage-skewing-are-associated-with-poor-engraftment-of-engineered-hematopoietic-stem-cells-in-patients-with-sickle-cell-disease-2</loc>
		<lastmod>2026-05-22T09:53:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/en/scientific-publications/restoration-of-t-and-b-cell-differentiation-after-rag1-gene-transfer-in-human-rag1-defective-hematopoietic-stem-cells-2</loc>
		<lastmod>2026-05-22T09:53:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/congres-asgct-2026-boston-usa</loc>
		<lastmod>2026-06-01T12:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/ASGCT-2026-Annual-Meeting-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/ASGCT-2026-Annual-Meeting-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/actualites/congres-ash-2025-orlando-floride-usa</loc>
		<lastmod>2026-06-01T12:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2025/10/ESGCT-2025-Seville-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2025/10/ESGCT-2025-Seville-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/beyond-conventional-adoptive-t-cell-therapy</loc>
		<lastmod>2026-06-01T12:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Capture-decran-2026-05-20-a-12.39.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/securing-raw-materials-reagents-and-consumable-supplies-in-the-academic-bioproduction-unitc-network-because-the-chain-is-only-as-strong-as-its-weakest-link</loc>
		<lastmod>2026-06-01T12:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Capture-decran-2026-05-20-a-12.36.58-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/severe-inflammation-and-lineage-skewing-are-associated-with-poor-engraftment-of-engineered-hematopoietic-stem-cells-in-patients-with-sickle-cell-disease</loc>
		<lastmod>2026-06-01T12:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Capture-decran-2026-05-20-a-12.45.38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/restoration-of-t-and-b-cell-differentiation-after-rag1-gene-transfer-in-human-rag1-defective-hematopoietic-stem-cells</loc>
		<lastmod>2026-06-01T12:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Capture-decran-2026-05-20-a-12.48.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/sickle-cell-disease-from-genetics-to-curative-approaches</loc>
		<lastmod>2026-06-01T12:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Annu-Rev-Genomics-Hum-Genet-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/severe-hematopoietic-stem-cell-inflammation-compromises-chronic-granulomatous-disease-gene-therapy</loc>
		<lastmod>2026-06-01T12:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Capture-decran-2026-05-20-a-12.37.21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/long-term-outcomes-of-lentiviral-gene-therapy-for-the-%ce%b2-hemoglobinopathies-the-hgb-205-trial</loc>
		<lastmod>2026-06-01T12:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/natmed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/a-new-step-in-understanding-stem-cell-mobilization-in-patients-with-fanconi-anemia-a-bridge-to-gene-therapy</loc>
		<lastmod>2026-06-01T12:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Capture-decran-2026-05-20-a-12.55.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/long-term-safety-and-efficacy-of-lentiviral-hematopoietic-stem-progenitor-cell-gene-therapy-for-wiskott-aldrich-syndrome</loc>
		<lastmod>2026-06-01T12:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/natmed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/a-combination-of-cyclophosphamide-and-interleukin-2-allows-cd4-t-cells-converted-to-tregs-to-control-scurfy-syndrome</loc>
		<lastmod>2026-06-01T12:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/Capture-decran-2026-05-20-a-13.04.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://necker-biotherapy-center.com/publications-scientifiques/bayesian-modeling-immune-reconstitution-apply-to-cd34-selected-stem-cell-transplantation-for-severe-combined-immunodeficiency</loc>
		<lastmod>2026-06-01T12:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://necker-biotherapy-center.com/wp-content/uploads/2026/05/frontPed.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->